Analitycs dont work Plays

Hello,
we have just installed Kaltura in cluster mode after testing the one-node mode. Unfortunately, we are experiencing a problem with Analytics. Everything else works fine but I’m afraid we couldn’t get Analytics to properly work. If anyone can help… :smiley:

Most parts of Analytics are working fine but we couldn’t be able to make Content Reports to update. Plays, drop-offs and so on are not updated. Bandwidth, used storage and so on are working fine though. Anything wrong on our side ?

Statistics for partners in the KAC are not updated as well while data in KMC (individual accounts) seems to reported fine.

We are using Kaltura 13.2 and no errors are reported into the logs. We chased and squashed all errors that were being reported into the logs and now we have no errors there. However, we still have no data.

Any hint about what could be wrong with our installation ?

Thanks,
Pietro

How long have you waited for analytics to be processed? Some are only updated once per day.

There are no overt errors that appear in t /opt/kaltura/dwh/logs?

Hi Daniel
We wait some days for see the analitics.
yesterday we had made the last changes and we now had only a play for the last day.
We had set the Google analitics too and GA count 18 Plays (we was in deploy).
The Publishers’ Usage in KAC is all zero.
No we dont have any ERROR log in /opt/kalura/dwh/logs/

Hello @petruzzo79,

Start by going over https://github.com/kaltura/platform-install-packages/blob/Mercury-13.4.0/doc/kaltura-packages-faq.md#analytics-issues and confirming that everything is set up correctly.

Also, verify that your DB time zone settings are the same as the machine’s TZ and the value of the PHP date.timezone directive.

Hello @jess
I perform all check of the analytics-issue guide and all is set correctly.
I verify too that the TZ is the same.
select file_id,cycle_id,file_status,insert_time from kalturadw_ds.files;
±--------±---------±------------±--------------------+
| file_id | cycle_id | file_status | insert_time |
±--------±---------±------------±--------------------+
| 1 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 2 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 3 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 4 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 5 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 6 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 7 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 8 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 9 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 10 | 1 | IN_CYCLE | 2017-09-27 17:36:39 |
| 11 | 2 | IN_CYCLE | 2017-09-27 18:07:13 |
| 12 | 3 | IN_CYCLE | 2017-09-28 04:00:14 |
| 13 | 4 | IN_CYCLE | 2017-09-28 16:52:23 |
| 14 | 5 | IN_CYCLE | 2017-09-28 18:00:14 |
| 15 | 6 | IN_CYCLE | 2017-09-29 04:00:13 |
±--------±---------±------------±--------------------+

select * from kalturadw_ds.locks ;
±--------±----------------------------------±--------------------±-----------+
| lock_id | lock_name | lock_time | lock_state |
±--------±----------------------------------±--------------------±-----------+
| 1 | daily_lock | 2017-09-29 12:59:10 | 0 |
| 2 | retention_lock | 2017-09-29 12:30:08 | 0 |
| 3 | hourly_mediafe1.vaisulweb.network | 2017-09-29 15:00:13 | 0 |
| 4 | update_dims_lock | 2017-09-29 15:00:16 | 0 |
±--------±----------------------------------±--------------------±-----------+

cat /opt/kaltura/log/kaltura_apache_access.log |grep “service=stats&action=collect” |wc -l
2

/opt/kaltura/log/kaltura_apache_access.log is the Apache access log on a given node but are they correctly rotated to /opt/kaltura/web/logs/?

This should be done by /etc/logrotate.d/kaltura_apache:

/opt/kaltura/log/kaltura_apache_access.log {
 rotate 5
 daily
 missingok
 compress
 dateext
 notifempty
 lastaction
 mv /opt/kaltura/log/kaltura_apache_access.log-`/bin/date +%Y%m%d`.gz /opt/kaltura/web/logs/`hostname`-kaltura_apache_access.log-`/bin/date +%Y%m%d-%H`.gz
 service apache2 reload
 endscript
 su root kaltura
}

cat /etc/logrotate.d/kaltura_apache
[…]

/opt/kaltura/log/kaltura_apache_access.log {
rotate 5
daily
missingok
compress
dateext
notifempty
lastaction
mv /opt/kaltura/log/kaltura_apache_access.log-/bin/date +%Y%m%d.gz /opt/kaltura/web/logs/hostname-kaltura_apache_access.log-/bin/date +%Y%m%d-%H.gz
service httpd reload
endscript
su root kaltura
}
[…]
i check too if the rotated file exist

What’s the output for:

mysql> select * from kalturadw.dwh_fact_events where event_date_id >=%Y%m%d ;

the output is (compressed)

select file_id,event_id,event_type_id,event_date_id from kalturadw.dwh_fact_events where event_date_id >= 20170927;
±--------±---------±--------------±--------------+
| file_id | event_id | event_type_id | event_date_id |
±--------±---------±--------------±--------------+
| 8 | 14280 | 2 | 20170927 |
| 8 | 14313 | 2 | 20170927 |
| 8 | 14342 | 3 | 20170927 |
| 8 | 14357 | 17 | 20170927 |
| 8 | 14375 | 17 | 20170927 |
| 8 | 14394 | 17 | 20170927 |
| 8 | 14403 | 17 | 20170927 |
| 8 | 14405 | 17 | 20170927 |
| 8 | 14417 | 17 | 20170927 |
| 8 | 14419 | 4 | 20170927 |
| 8 | 14422 | 17 | 20170927 |
| 8 | 14442 | 17 | 20170927 |
| 8 | 14450 | 17 | 20170927 |
| 8 | 14451 | 17 | 20170927 |
| 8 | 14465 | 17 | 20170927 |
| 8 | 14466 | 17 | 20170927 |
| 8 | 14688 | 2 | 20170927 |
| 8 | 14754 | 2 | 20170927 |
| 8 | 14782 | 3 | 20170927 |
| 8 | 14814 | 17 | 20170927 |
| 8 | 14816 | 17 | 20170927 |
| 8 | 14856 | 17 | 20170927 |
| 8 | 14949 | 2 | 20170927 |
| 8 | 15142 | 2 | 20170927 |
| 8 | 15438 | 2 | 20170927 |
| 8 | 15456 | 2 | 20170927 |
| 8 | 15466 | 2 | 20170927 |
| 8 | 15497 | 2 | 20170927 |
| 8 | 15521 | 3 | 20170927 |
| 8 | 15550 | 2 | 20170927 |
| 8 | 16791 | 2 | 20170927 |
| 8 | 16835 | 3 | 20170927 |
| 8 | 16858 | 17 | 20170927 |
| 8 | 16871 | 4 | 20170927 |
| 8 | 16876 | 5 | 20170927 |
| 8 | 16880 | 17 | 20170927 |
| 11 | 393 | 17 | 20170927 |
| 12 | 10503 | 2 | 20170928 |
| 12 | 10586 | 2 | 20170928 |
| 12 | 10743 | 2 | 20170928 |
| 12 | 11892 | 2 | 20170928 |
| 12 | 12794 | 2 | 20170928 |
| 12 | 12820 | 3 | 20170928 |
| 13 | 6449 | 2 | 20170928 |
| 13 | 20090 | 2 | 20170928 |
| 13 | 20122 | 3 | 20170928 |
| 13 | 21023 | 2 | 20170928 |
| 13 | 21028 | 2 | 20170928 |
| 13 | 21053 | 3 | 20170928 |
| 13 | 21067 | 17 | 20170928 |
| 13 | 21101 | 17 | 20170928 |
| 13 | 21139 | 17 | 20170928 |
| 13 | 21162 | 4 | 20170928 |
| 13 | 21177 | 17 | 20170928 |
| 13 | 21231 | 5 | 20170928 |
| 13 | 21232 | 17 | 20170928 |
| 15 | 8918 | 2 | 20170928 |
| 15 | 8955 | 2 | 20170928 |
| 15 | 8972 | 3 | 20170928 |
| 15 | 10352 | 2 | 20170928 |
| 15 | 12308 | 2 | 20170929 |
| 15 | 13840 | 2 | 20170929 |
| 15 | 13878 | 2 | 20170929 |
| 15 | 13911 | 2 | 20170929 |
±--------±---------±--------------±--------------+
64 rows in set (0.00 sec)

[edit]
full output